Super Money Market Checking
A high-yield checking account with the added flexibility of check writing privileges and convenient check imaging on monthly statements.
Minimum to Open | $10,000 |
Minimum Balance Required | ✓ |
Online Banking | ✓ |
InfoXpress Bank by Phone | ✓ |
Interest | ✓ |
eStatements | ✓ |
Savings Accounts
Sterling Federal Bank has five savings account options to assist you in planning your financial future. Choose the right plan to suit your needs!
MINOR SAVINGS* | BRIGHT SAVINGS | ULTRA BRIGHT SAVINGS | CHRISTMAS CLUB | RETIREMENT SAVINGS | |
Minimum to Open | NA | $100 | $100 | NA | $100 |
Minimum Balance Required | $5 | $200 | $1000 | $5 | $100 |
Monthly Fee** | NA | $2 | $5 | NA | NA |
Interest | ✓ | ✓ | ✓ | ✓ | ✓ |
InfoXpress Bank by Phone | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Banking | ✓ | ✓ | ✓ | ✓ | ✓ |
Debit Card | ✓ | ||||
Statements | Quarterly | Quarterly | Monthly | Quarterly | Annual |
**Monthly fee waived when minimum balance is maintained for a full statement cycle.
Everest Money Market Savings
Our highest money market interest rates along with convenient access to your money. This account will earn interest based upon your balance and the Federal Reserve Target Rate.
Minimum to Open | $10,000 |
Minimum Balance Required | ✓ |
Online Banking | ✓ |
InfoXpress Bank by Phone | ✓ |
Interest | ✓ |
eStatements* | ✓ |